@squawk
    Preparing search index...

    Type Alias NotamSubjectCode

    NotamSubjectCode:
        | "LA"
        | "LB"
        | "LC"
        | "LD"
        | "LE"
        | "LF"
        | "LG"
        | "LH"
        | "LI"
        | "LJ"
        | "LK"
        | "LL"
        | "LM"
        | "LP"
        | "LR"
        | "LS"
        | "LT"
        | "LU"
        | "LV"
        | "LW"
        | "LX"
        | "LY"
        | "LZ"
        | "MA"
        | "MB"
        | "MC"
        | "MD"
        | "MG"
        | "MH"
        | "MK"
        | "MM"
        | "MN"
        | "MO"
        | "MP"
        | "MR"
        | "MS"
        | "MT"
        | "MU"
        | "MW"
        | "MX"
        | "MY"
        | "FA"
        | "FB"
        | "FC"
        | "FD"
        | "FE"
        | "FF"
        | "FG"
        | "FH"
        | "FI"
        | "FJ"
        | "FL"
        | "FM"
        | "FO"
        | "FP"
        | "FS"
        | "FT"
        | "FU"
        | "FW"
        | "FZ"
        | "AA"
        | "AC"
        | "AD"
        | "AE"
        | "AF"
        | "AH"
        | "AL"
        | "AN"
        | "AO"
        | "AP"
        | "AR"
        | "AT"
        | "AU"
        | "AV"
        | "AX"
        | "AZ"
        | "SA"
        | "SB"
        | "SC"
        | "SE"
        | "SF"
        | "SL"
        | "SO"
        | "SP"
        | "SS"
        | "ST"
        | "SU"
        | "SV"
        | "SY"
        | "PA"
        | "PB"
        | "PC"
        | "PD"
        | "PE"
        | "PF"
        | "PH"
        | "PI"
        | "PK"
        | "PL"
        | "PM"
        | "PN"
        | "PO"
        | "PR"
        | "PT"
        | "PU"
        | "PX"
        | "PZ"
        | "CA"
        | "CB"
        | "CC"
        | "CD"
        | "CE"
        | "CG"
        | "CL"
        | "CM"
        | "CP"
        | "CR"
        | "CS"
        | "CT"
        | "IC"
        | "ID"
        | "IG"
        | "II"
        | "IL"
        | "IM"
        | "IN"
        | "IO"
        | "IS"
        | "IT"
        | "IU"
        | "IW"
        | "IX"
        | "IY"
        | "GA"
        | "GW"
        | "NA"
        | "NB"
        | "NC"
        | "ND"
        | "NF"
        | "NL"
        | "NM"
        | "NN"
        | "NO"
        | "NT"
        | "NV"
        | "NX"
        | "RA"
        | "RD"
        | "RM"
        | "RO"
        | "RP"
        | "RR"
        | "RT"
        | "WA"
        | "WB"
        | "WC"
        | "WD"
        | "WE"
        | "WF"
        | "WG"
        | "WH"
        | "WJ"
        | "WL"
        | "WM"
        | "WP"
        | "WR"
        | "WS"
        | "WT"
        | "WU"
        | "WV"
        | "WW"
        | "WY"
        | "WZ"
        | "OA"
        | "OB"
        | "OE"
        | "OL"
        | "OR"
        | "KK"
        | "TT"
        | "XX"

    ICAO NOTAM subject code from the Q-code (2nd and 3rd letters). Identifies what the NOTAM is about. Defined in ICAO Doc 8400.

    Codes are grouped by category prefix:

    • L - Lighting facilities
    • M - Movement and landing area
    • F - Facilities and services
    • A - Airspace organization
    • S - Air traffic and VOLMET services
    • P - Air traffic procedures
    • C - Communication and surveillance
    • I - Instrument and microwave landing systems
    • G - GNSS services
    • N - Terminal and en-route navigation
    • R - Airspace restrictions
    • W - Navigation warnings
    • O - Other information
    • KK - Checklist NOTAM
    • TT - Trigger NOTAM
    • XX - Plain language (subject not listed)